|
|
Airlie Beach |

| • | 3½ Star rated studio, 1 bedroom suite & inter-connecting rooms. Ideally situated in Airlie Beach on a hillside overlooking the town centre & offering panoramic views of the Whitsundays & Islands | ||
| • | Rooms offer excellent value economy accommodation with kitchenette facilities, air-conditioning, ceiling fans, cable TV & private balcony with Coral Sea views | ||
| • | Interconnecting room is a studio & 1 bedroom with connecting door | ||
| • | 2 pools & 1 spa with panoramic views & BBQ area. Guest laundry onsite | ||
| • | Poolside restaurant & cocktail bar |
![]() |
Room Type | Stay | Guests | Normal | VIP | ![]() |
||||
| Studio Room | 3 | 2A | $420 | $280 | ||||||
| 1 Brm Suite | 3 | 2A | $465 | $320 | ||||||
| Interconnecting Rooms | 3 | 4A | $699 | $520 | ||||||
| Interconnecting Rooms | 3 | 6A | $795 | $570 | ||||||
| Offer valid to 31-03-2009 |
||||||||||
| • Credit card required at time of reservation |
| • VIP rate above is not valid during these periods, contact the Holiday Helpline (1300 769 765) for a quotation: (17/11/2008 - 25/11/2008) & (24/12/2008 - 07/01/2009) |
| • Rate does not include daily service of rooms |
| • Bonus: Use two Vouchers back-to-back and receive the 7th night free |
| • Rates are valid to 31/03/2009 subject to availability and allocation |
![]() |
Room Type | Stay | Guests | Normal | VIP | ![]() |
||||
| Offer valid From 01-04-2009 to -- |
||||||||||
View Current Rates |
![]() |
Room Type | Stay | Guests | Normal | VIP | ![]() |
||||
| Studio Room | 3 | 2A | $420 | $280 | ||||||
| 1 Brm Suite | 3 | 2A | $465 | $320 | ||||||
| Interconnecting Rooms | 3 | 4A | $699 | $520 | ||||||
| Interconnecting Rooms | 3 | 6A | $795 | $570 | ||||||
| Offer valid to 31-03-2009 |
||||||||||
View Current Rates |
|
|
|
