|
|
Cairns |

| • | 4 Star fully refurbished Resort, centrally located just minutes from the renowned Cairns Esplanade & the centre of Cairns. Cascade Gardens is the ideal base to explore this beautiful city | ||
| • | Modern & stylish air-conditioned apartments offering studio suites with full kitchen facilities & 1 bedroom suites with full kitchen & laundry amenities, wireless internet & free cable TV | ||
| • | All suites open out to a balcony & provide an in-room safe, iron, hairdryer, direct dial telephone, TV & radio | ||
| • | Lush tropical gardens surround the resort-style outdoor swimming pool, spa & BBQ area | ||
| • | Luggage holding area, guest laundry & guest gymnasium | ||
| • | Complimentary off-street security parking & full tour desk facilities |
![]() |
Room Type | Stay | Guests | Normal | VIP | ![]() |
||||
| Studio Apt | 3 | 2A | $455 | $268 | ||||||
| Studio Spa | 3 | 2A | $485 | $293 | ||||||
| 1 Brm Apt | 3 | 2A | $495 | $306 | ||||||
| 1 Brm Spa Apt | 3 | 2A | $525 | $332 | ||||||
| 2 Brm Apt | 3 | 4A | $565 | $370 | ||||||
| Offer valid to 31-03-2009 |
||||||||||
| • $100 deposit is required at time of reservation |
| • VIP rate above is not valid during these periods, contact the Holiday Helpline (1300 769 765) for a quotation: (10/12/2008 - 10/01/2009) |
| • Surcharge of $13/night applies for 1 Brm Apt & 2 Brm Apt for all public Holidays & Long Weekends |
| • Bonus: |
| • A surcharge of $51/night applies during: (05/03/2008 - 13/03/2008) & (28/06/2008 - 13/07/2008) & (20/09/2008 - 05/10/2008) & (11/01/2009 - 26/01/2009) |
| • Rates are valid to 31/03/2009 subject to availability and allocation |
![]() |
Room Type | Stay | Guests | Normal | VIP | ![]() |
||||
| Offer valid From 01-04-2009 to -- |
||||||||||
View Current Rates |
![]() |
Room Type | Stay | Guests | Normal | VIP | ![]() |
||||
| Studio Apt | 3 | 2A | $455 | $268 | ||||||
| Studio Spa | 3 | 2A | $485 | $293 | ||||||
| 1 Brm Apt | 3 | 2A | $495 | $306 | ||||||
| 1 Brm Spa Apt | 3 | 2A | $525 | $332 | ||||||
| 2 Brm Apt | 3 | 4A | $565 | $370 | ||||||
| Offer valid to 31-03-2009 |
||||||||||
View Current Rates |
|
|
|
