|
|
Noosa |

| • | 4½ Star rated luxury resort - the ultimate in contemporary luxury & coastal living, commanding magnificent views across Noosa Heads, Laguna Bay & Noosa River | ||
| • | 1, 2 & 3 bedroom apartments feature stunning interiors, incorporating full kitchen & laundry facilities with luxury appliances & fittings, reverse-cycle air-conditioning, cable TV/DVD, radio, telephone, fax & internet access | ||
| • | Open plan living areas feature floor to ceiling glass, natural stone & timbers | ||
| • | Ornamental pools, cascading streams & waterfalls & extensive landscaping complement the 20mtr lap pool & spa | ||
| • | Lift access to each level, undercover security parking with smart card security entry | ||
| • | Full tour desk facilities & only minutes from the hub of restaurants, boutiques, bars & cafes |
![]() |
Room Type | Stay | Guests | Normal | VIP | ![]() |
||||
| 1 Brm Apt | 3 | 2A | $858 | $651 | ||||||
| 2 Brm Apt | 3 | 4A | $1056 | $817 | ||||||
| 3 Brm Apt | 3 | 6A | $1221 | $956 | ||||||
| 3 Brm Penthouse | 3 | 6A | $1353 | $1078 | ||||||
| Offer valid to 31-03-2009 |
||||||||||
| • $100 deposit & credit card required at time of reservation |
| • Your Voucher will entitle you to a 15% discount from the total standard cost quoted for your whole stay during: (21/03/2008 - 14/04/2008) & (20/09/2008 - 05/10/2008) & (13/12/2008 - 26/01/2009) |
| • VIP rate above is not valid during these periods, contact the Holiday Helpline (1300 769 765) for a quotation: (30/10/2008 - 02/11/2008) |
| • Bonus: Use two Vouchers back-to-back and receive the 7th night free |
| • Rates are valid to 31/03/2009 subject to availability and allocation |
![]() |
Room Type | Stay | Guests | Normal | VIP | ![]() |
||||
| Offer valid From 01-04-2009 to -- |
||||||||||
View Current Rates |
![]() |
Room Type | Stay | Guests | Normal | VIP | ![]() |
||||
| 1 Brm Apt | 3 | 2A | $858 | $651 | ||||||
| 2 Brm Apt | 3 | 4A | $1056 | $817 | ||||||
| 3 Brm Apt | 3 | 6A | $1221 | $956 | ||||||
| 3 Brm Penthouse | 3 | 6A | $1353 | $1078 | ||||||
| Offer valid to 31-03-2009 |
||||||||||
View Current Rates |
|
|
|
