|
|
Maroochydore |

| • | 1, 2 & 3 bedroom apartment complex in the heart of Cotton Tree located one block from patrolled Maroochydore Beach | ||
| • | All apartments are spacious & luxurious with full kitchen (incl dishwasher) & laundry facilities, some with air-conditioning (extra charge applies), ensuite bathroom, cable TV, DVD & video player & large private balconies | ||
| • | Roof-top units have ocean & hinterland views with private roof gardens | ||
| • | Heated pool & covered BBQ area. Undercover parking available with individual lock-up garage for roof-top apartments | ||
| • | 3 storey walk-up complex, one block to a patrolled beach, the river, bowls & surf clubs, Sunday markets & close to restaurants |
![]() |
Room Type | Stay | Guests | Normal | VIP | ![]() |
||||
| 1 Brm Apt | 3 | 2A | $350 | $290 | ||||||
| 1 Brm Roof | 3 | 2A | $380 | $310 | ||||||
| 2 Brm Apt | 3 | 4A | $385 | $320 | ||||||
| 2 Brm Roof | 3 | 4A | $415 | $340 | ||||||
| 3 Brm Apt | 3 | 6A | $420 | $350 | ||||||
| 3 Brm Roof | 3 | 6A | $450 | $370 | ||||||
| Offer valid to 31-03-2009 |
||||||||||
| • $100 deposit & credit card required at time of reservation |
| • Your Voucher will entitle you to a 15% discount from the total standard cost quoted for your whole stay during: (05/04/2008 - 13/04/2008) & (28/06/2008 - 13/07/2008) & (20/09/2008 - 05/10/2008) & (13/12/2008 - 22/12/2008) & (13/01/2009 - 26/01/2009) |
| • VIP rate above is not valid during these periods, contact the Holiday Helpline (1300 769 765) for a quotation: (23/12/2008 - 12/01/2009) |
| • Airconditioning upgrade available $5/night surcharge |
| • Bonus: Use two Vouchers back-to-back and receive the 7th night free |
| • Rates are valid to 31/03/2009 subject to availability and allocation |
![]() |
Room Type | Stay | Guests | Normal | VIP | ![]() |
||||
| Offer valid From 01-04-2009 to -- |
||||||||||
View Current Rates |
![]() |
Room Type | Stay | Guests | Normal | VIP | ![]() |
||||
| 1 Brm Apt | 3 | 2A | $350 | $290 | ||||||
| 1 Brm Roof | 3 | 2A | $380 | $310 | ||||||
| 2 Brm Apt | 3 | 4A | $385 | $320 | ||||||
| 2 Brm Roof | 3 | 4A | $415 | $340 | ||||||
| 3 Brm Apt | 3 | 6A | $420 | $350 | ||||||
| 3 Brm Roof | 3 | 6A | $450 | $370 | ||||||
| Offer valid to 31-03-2009 |
||||||||||
View Current Rates |
|
|
