|
|
Marcus Beach |

| • | 4½ Star rated luxury beachfront Resort with 1, 2, 3 & 4 bedroom apartments, villas, penthouses & beach houses set in lush landscaped gardens | ||
| • | Very spacious lounge & dining areas, full kitchen & laundry facilities, ensuites, satellite TV, VCR, CD & DVD players & ceiling fans. Most have air-conditioning. Villas, Penthouses & Beach Houses have spectacular ocean views, spa bath & large decks with outdoor dining & private BBQ's | ||
| • | Full-size tennis court & pool with BBQ entertainment area. Scenic beachfront pathway for cycling, walking & jogging | ||
| • | 7min drive to Noosa with its shops, restaurants & cafes. Absolute beachfront with only a 100mtr pathway through dunes to 15kms of unspoilt ocean beach |
![]() |
Room Type | Stay | Guests | Normal | VIP | ![]() |
||||
| 1 Brm Apt | 3 | 2A | $420 | $306 | ||||||
| 2 Brm Apt | 3 | 4A | $480 | $359 | ||||||
| 3 Brm Apt | 3 | 6A | $570 | $440 | ||||||
| 1 Brm Villa/Penthouse | 3 | 2A | $600 | $467 | ||||||
| 1 Brm Beach House | 3 | 2A | $690 | $547 | ||||||
| 2 Brm Villa/Penthouse | 3 | 4A | $705 | $560 | ||||||
| 2 Brm Beach House | 3 | 4A | $765 | $614 | ||||||
| 3 Brm Beach House | 3 | 6A | $825 | $667 | ||||||
| 4 Brm Beach House | 3 | 8A | $915 | $748 | ||||||
| Offer valid to 31-03-2009 |
||||||||||
| • $100 deposit is required at time of reservation |
| • Your Voucher will entitle you to a 15% discount from the total standard cost quoted for your whole stay during: (19/09/2008 - 11/10/2008) & (12/12/2008 - 22/12/2008) & (11/01/2009 - 25/01/2009) (19/09/2008 - 11/10/2008) & (12/12/2008 - 22/12/2008) & (11/01/2009 - 25/01/2009) (19/09/2008 - 11/10/2008) & (12/12/2008 - 22/12/2008) & (11/01/2009 - 25/01/2009) |
| • Available for use all year round except: (23/12/2009 - 10/01/2009) |
| • A maximum of 2 extra persons may be accommodated in any unit using rollaway or sofa beds at an additional charge of $25 per person per night |
| • Bonus: Use two Vouchers back-to-back and receive the 7th night free |
| • Rates are valid to 31/03/2009 subject to availability and allocation |
![]() |
Room Type | Stay | Guests | Normal | VIP | ![]() |
||||
| Offer valid From 01-04-2009 to -- |
||||||||||
View Current Rates |
![]() |
Room Type | Stay | Guests | Normal | VIP | ![]() |
||||
| 1 Brm Apt | 3 | 2A | $420 | $306 | ||||||
| 2 Brm Apt | 3 | 4A | $480 | $359 | ||||||
| 3 Brm Apt | 3 | 6A | $570 | $440 | ||||||
| 1 Brm Villa/Penthouse | 3 | 2A | $600 | $467 | ||||||
| 1 Brm Beach House | 3 | 2A | $690 | $547 | ||||||
| 2 Brm Villa/Penthouse | 3 | 4A | $705 | $560 | ||||||
| 2 Brm Beach House | 3 | 4A | $765 | $614 | ||||||
| 3 Brm Beach House | 3 | 6A | $825 | $667 | ||||||
| 4 Brm Beach House | 3 | 8A | $915 | $748 | ||||||
| Offer valid to 31-03-2009 |
||||||||||
View Current Rates |
|
|