|
|
Marcoola |

| • | Luxury 4 Star rated absolute beach frontage Resort with spacious 1, 2 & 3 bedroom apartments | ||
| • | All apartments have full kitchen & laundry facilities (oven, microwave, cook top, dishwasher, washer & dryer), ensuite, ceiling fans &/or air-conditioning (majority of apartments), cable TV, video or DVD players, wireless internet (most rooms) & private balcony | ||
| • | 2 & 3 bedroom apartments have 2 bathrooms. Some have spa baths in ensuite | ||
| • | Pool (heated in winter) set amongst landscaped tropical gardens. Children's play area | ||
| • | Entertainment gazebo with electric BBQs. Full-size tennis court | ||
| • | Lift access to all floors & undercover security parking | ||
| • | Close to shops & restaurants. An easy drive to major attractions, golf courses & Sunshine Plaza Shopping Centre |
![]() |
Room Type | Stay | Guests | Normal | VIP | ![]() |
||||
| 1 Brm Apt | 3 | 2A | $426 | $324 | ||||||
| 2 Brm Apt | 3 | 4A | $486 | $374 | ||||||
| 3 Brm Apt | 3 | 6A | $559 | $444 | ||||||
| Offer valid to 31-03-2009 |
||||||||||
| • Bonus: Use 2 vouchers back to back and receive 7 night special (1brm-$692, 2brm-$742, 3brm-$867) |
| • $100 deposit & credit card required at time of reservation |
| • VIP rate above is not valid during these periods, contact the Holiday Helpline (1300 769 765) for a quotation: (05/04/2008 - 13/04/2008) & (28/06/2008 - 13/07/2008) & (20/09/2008 - 05/10/2008) & (13/12/2008 - 26/01/2009) |
| • Rates apply for floors 1 and 2. Check helpline for rate on higher floors |
| • Rates are valid to 31/03/2009 subject to availability and allocation |
![]() |
Room Type | Stay | Guests | Normal | VIP | ![]() |
||||
| Offer valid From 01-04-2009 to -- |
||||||||||
View Current Rates |
![]() |
Room Type | Stay | Guests | Normal | VIP | ![]() |
||||
| 1 Brm Apt | 3 | 2A | $426 | $324 | ||||||
| 2 Brm Apt | 3 | 4A | $486 | $374 | ||||||
| 3 Brm Apt | 3 | 6A | $559 | $444 | ||||||
| Offer valid to 31-03-2009 |
||||||||||
View Current Rates |
|
|
