|
|
Coolum Beach |

| • | Architecturally designed, Element on Coolum Beach combines the best of urban chic & beachside living. The resort features 49 luxury 1, 2 & 3 bedroom apartments, all luxuriously appointed with spacious balconies | ||
| • | Features beautiful landscaping with cascading water features, reflective pools, a heated outdoor pool with sun lounge area, BBQ facilities & 9 specialty stores including restaurants & cafes onsite | ||
| • | Lift access to all floors & undercover security parking | ||
| • | Ideally located adjacent to the Coolum Surf & Bowls Clubs & right in the heart of Coolum's retail & dining precinct |
![]() |
Room Type | Stay | Guests | Normal | VIP | ![]() |
||||
| 1 Brm Apt | 3 | 2A | $660 | $378 | ||||||
| 2 Brm Apt | 3 | 4A | $750 | $450 | ||||||
| 3 Brm Apt | 3 | 6A | $900 | $567 | ||||||
| Offer valid to 31-03-2009 |
||||||||||
| • $100 deposit & credit card required at time of reservation |
| • VIP rate above is not valid during these periods, contact the Holiday Helpline (1300 769 765) for a quotation: (11/10/2008 - 12/10/2008) & (10/12/2008 - 14/12/2008) & (23/12/2008 - 13/01/2009) |
| • A surcharge of $100/night applies during: (20/09/2008 - 12/10/2008) & (14/01/2009 - 26/01/2009) |
| • Rates are valid to 31/03/2009 subject to availability and allocation |
![]() |
Room Type | Stay | Guests | Normal | VIP | ![]() |
||||
| Offer valid From 01-04-2009 to -- |
||||||||||
View Current Rates |
![]() |
Room Type | Stay | Guests | Normal | VIP | ![]() |
||||
| 1 Brm Apt | 3 | 2A | $660 | $378 | ||||||
| 2 Brm Apt | 3 | 4A | $750 | $450 | ||||||
| 3 Brm Apt | 3 | 6A | $900 | $567 | ||||||
| Offer valid to 31-03-2009 |
||||||||||
View Current Rates |
|
|