|
|
Coolum Beach |

| • | 4 Star rated modern 1, 2 & 3 bedroom apartments ideally located only 75mtrs from Coolum's patrolled surf beach & SLSC & 50mtrs from shops & restaurants | ||
| • | All apartments have full kitchen & laundry facilities, air-conditioning & ceiling fans, ensuite bathroom (most with spa baths), cable TV & video players (movie hire available) | ||
| • | All apartments have large private balconies most with lagoon pool or ocean views | ||
| • | 2 & 3 bedroom apartments have 2 bathrooms. Most apartments have lift access. Undercover security parking | ||
| • | 25mtr heated lagoon-style pool with rock cave, waterfall & waterslide. Children's heated wading pool, outdoor heated spa, steam room & on-site Asante Day Spa & Body Studio | ||
| • | Landscaped BBQ area, children's playground, mini-golf & electronic games room |
![]() |
Room Type | Stay | Guests | Normal | VIP | ![]() |
||||
| 1 Brm Apt | 3 | 2A | $435 | $285 | ||||||
| 2 Brm Apt | 3 | 4A | $515 | $349 | ||||||
| 3 Brm Apt | 3 | 6A | $600 | $411 | ||||||
| Offer valid to 31-03-2009 |
||||||||||
| • 50% deposit & credit card required at time of reservation |
| • Your Voucher will entitle you to a 15% discount from the total standard cost quoted for your whole stay during: (05/04/2008 - 13/04/2008) & (28/06/2008 - 12/07/2008) & (19/09/2008 - 05/10/2008) & (13/12/2008 - 26/01/2009) |
| • VIP rate above is not valid during these periods, contact the Holiday Helpline (1300 769 765) for a quotation: (24/04/2008 - 27/04/2008) & (02/05/2008 - 05/05/2008) & (06/06/2008 - 09/06/2008) |
| • Bonus: Use two Vouchers back-to-back and receive the 7th night free |
| • Rates are valid to 31/03/2009 subject to availability and allocation |
![]() |
Room Type | Stay | Guests | Normal | VIP | ![]() |
||||
| Offer valid From 01-04-2009 to -- |
||||||||||
View Current Rates |
![]() |
Room Type | Stay | Guests | Normal | VIP | ![]() |
||||
| 1 Brm Apt | 3 | 2A | $435 | $285 | ||||||
| 2 Brm Apt | 3 | 4A | $515 | $349 | ||||||
| 3 Brm Apt | 3 | 6A | $600 | $411 | ||||||
| Offer valid to 31-03-2009 |
||||||||||
View Current Rates |
|
|
