|
|
Alexandra Headland |

| • | Close to patrolled surf beaches, surf clubs, restaurants & cafes, boutiques, cinemas, golf & shopping. Headland Tropicana Resort is a 3½ Star, 3 level walk-up complex set in lush tropical gardens | ||
| • | 1, 2 & 3 bedroom apartments, with full kitchen & laundry facilities, cable TV/DVD player (movie hire available) & direct dial telephone & internet access | ||
| • | 1 bedroom apartments have a bathroom, 2 & 3 bedroom apartments have a 2nd bathroom, lounge & dining rooms | ||
| • | Most apartments have air-conditioning & all have large private balconies or patios with stunning sea or tropical garden views | ||
| • | Enhoy a swim in the indoor heated pool no matter what the weather. Spa, outdoor pool & 2 saunas, half-size tennis court, games room with air hockey, pinball machines, billiards, table tennis & BBQ entertainment area. Secure underground parking |
![]() |
Room Type | Stay | Guests | Normal | VIP | ![]() |
||||
| 1 Brm Apt | 3 | 2A | $369 | $294 | ||||||
| 2 Brm Apt | 3 | 4A | $435 | $352 | ||||||
| 3 Brm Apt | 3 | 6A | $525 | $447 | ||||||
| Offer valid to 31-03-2009 |
||||||||||
| • $100 deposit &credit card required at time of reservation |
| • Your Voucher will entitle you to a 15% discount from the total standard cost quoted for your whole stay during: Mooloolaba Tri Weekend & (19/09/2008 - 05/10/2008) & (15/01/2009 - 26/01/2009) |
| • VIP rate above is not valid during these periods, contact the Holiday Helpline (1300 769 765) for a quotation: Schoolies & (20/12/2008 - 14/01/2009) |
| • Upgrade to 2nd or 3rd level: 1brm ($10 or $20), 2brm ($20 or $30) 3brm ($30 or $40) |
| • Bonus: Use two Vouchers back-to-back and receive the 7th night free |
| • A surcharge of $100/night applies during: |
| • Rates are valid to 31/03/2009 subject to availability and allocation |
![]() |
Room Type | Stay | Guests | Normal | VIP | ![]() |
||||
| Offer valid From 01-04-2009 to -- |
||||||||||
View Current Rates |
![]() |
Room Type | Stay | Guests | Normal | VIP | ![]() |
||||
| 1 Brm Apt | 3 | 2A | $369 | $294 | ||||||
| 2 Brm Apt | 3 | 4A | $435 | $352 | ||||||
| 3 Brm Apt | 3 | 6A | $525 | $447 | ||||||
| Offer valid to 31-03-2009 |
||||||||||
View Current Rates |
|
|
